| Display | |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Diagonal Length | 23.8" |
| Viewable Display Diagonal Length | 23.8" |
| Type of Matrix | VA |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.275 mm |
| Color Support | 16.7M |
| Maximum Resolution | 1920x1080 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 250 cd/m^2 |
| Image Contrast | 3 000 : 1 |
| Image Max. H-View Angle | 178 ° |
| Image Max. V-View Angle | 178 ° |
| Response Time | 4 ms |
| Screen Treatment | Anti-Glare |
| Image Aspect Ratio | 16:9 |
| Ergonomic Features | Tilt |
| Display Features | Full HD Frameless Display Flicker-free Technology AMD FreeSync Technology |
| Interface Provided | |
| Headphones | 1 (3.5-mm minijack) |
| VGA | 1 (15-pin D-sub) |
| HDMI | 1 (HDMI (Type A)) |
| Power | |
| Power Device Type | Power Supply |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |
| Power Consumption Operational | 23.5 W |
| System | |
| Cable Included | Power Cable |
| Included Accessories | Quick Start Guide |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100x100mm |
| Monitor Compliant Standards | VESA FDMI |
| External Color | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 60 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Maximum Operating Humidity | 80 % |
| Minimum Operating Humidity | 8 % |
| Maximum Non-Operating Humidity | 95 % |
| Minimum Non-Operating Humidity | 5 % |
| Dimensions & Weight Device | |
| Width (mm) | 540.4 mm |
| Nominal Weight | 3.82 kg |
| Dimensions & Weight with Stand | |
| Depth (mm) | 173 mm |
| Height (mm) | 434.5 mm |
| Width (mm) | 540.4 mm |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.82 kg |
| Pack Weight Netto (kg) | 2 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
Garancija, mesec: 36 mjeseci